Champion Sprayon® ValueScents completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone®, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip.
Recommended uses
Ideal for: Eliminating malodors from locker rooms, bathrooms, kitchens, garages, garbage areas, smoking areas, pet areas, warehouses and any other areas prone to malodors.
Our metered air fresheners will fit most metered-aerosol dispensers.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Acetone | Carrier solvent | 67-64-1 | |||
| Propane | propellant | 74-98-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Perfume | Fragrance | CBI | |||
| Limonene | fragrance component | 5989-27-5 | X | More Info. | |
| Amyl cinnamal | fragrance component | 122-40-7 | X | More Info. | |
| Butylphenyl methylpropional | fragrance component | 80-54-6 | X | More Info. | |
| Geraniol | fragrance component | 106-24-1 | X | More Info. | |
| Linalool | fragrance component | 78-70-6 | X | More Info. | |
| Hydroxycitronellal | fragrance component | 107-75-5 | X | More Info. | |
| Odor counteractant | mal-odor eliminator | various |
Click here to send us an email.