Champion Sprayon® dry air fresheners contain Ordenone™, an effective deodorizing ingredient that completely eliminates unpleasant odors. The long-lasting dry formula is effective against smoke and cooking odors, deodorizing without fallout.
Recommended uses
Ideal for eliminating odors from kitchens, bathrooms, vehicles, garbage areas, smoking areas, pet areas, locker rooms, hotel rooms and any other areas prone to malodors.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Acetone | Carrier solvent | 67-64-1 | |||
| Petroleum Distillate, Hydrotreated light | Carrier solvent | 64742-47-8 | |||
| Propane | propellant | 74-98-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Perfume | Fragrance | CBI | |||
| Benzyl salicylate | perfume component | 118-58-1 | X | More Info. | |
| 3- and 4-(4-hydroxy-4-methylpentyl) cyclohex-3-ene-1- | perfume component | 51414-25-6 and | X | More Info. | |
| carbaldehyde (HICC), alpha-Isomethyl ionone, | perfume component | 31906-04-4 | X | More Info. | |
| Benzyl benzoate | perfume component | 120-51-4 | X | More Info. | |
| Coumarin | perfume component | 91-64-5 | X | More Info. | |
| Geraniol | perfume component | 106-24-1 | X | More Info. | |
| Hexyl cinnamal | perfume component | 101-86-0 | X | More Info. | |
| hydroxyisohexyl 3-cyclohexene carboxaldehyde | perfume component | 51414-25-6 | X | More Info. | |
| Limonene | perfume component | 5989-27-5 | X | More Info. | |
| Linalool | perfume component | 78-70-6 | X | More Info. | |
| Odor counteractant | mal-odor eliminator | various |
Click here to send us an email.