Champion Sprayon® SprayScents® completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone™, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip - our metered air fresheners are manufactured with a universal actuator tip and will fit most metered-aerosol dispensers.
Recommended uses
They are formulated for use in hotels, hospitals, offices, motels, nursing homes, restaurants, schools and public buildings.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Acetone | Carrier solvent | 67-64-1 | |||
| Propane | propellant | 74-98-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Perfume | Fragrance | CBI | |||
| Citronellol | fragrance component | 106-22-9 | X | More Info. | |
| Coumarin | fragrance component | 91-64-5 | X | More Info. | |
| Alpha isomethyl ionone | fragrance component | 127-51-5 | X | More Info. | |
| Amyl cinnamic aldehyde | fragrance component | 122-40-7 | X | More Info. | |
| Cinnamic alcohol | fragrance component | 104-54-1 | X | More Info. | |
| Linalool | fragrance component | 78-70-6 | X | More Info. | |
| Triethylene Glycol | Carrier solvent | 112-27-6 | |||
| Odor counteractant | mal-odor eliminator | CBI |
Click here to send us an email.