Champion Sprayon® SprayScents® completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone™, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip - our metered air fresheners are manufactured with a universal actuator tip and will fit most metered-aerosol dispensers.
Recommended uses
They are formulated for use in hotels, hospitals, offices, motels, nursing homes, restaurants, schools and public buildings.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Acetone | Carrier solvent | 67-64-1 | |||
| Propane | propellant | 74-98-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Triethylene Glycol | Carrier solvent | 112-27-6 | |||
| Perfume | Fragrance | CBI | |||
| Benzyl benzoate | Fragrance component | 120-51-4 | X | More Info. | |
| alpha-Isomethyl ionone, benzyl salicylate | Fragrance component | 127-51-5 | X | More Info. | |
| Tetramethyl acetyloctahydronaphthalenes | Fragrance component | 54464-57-2 | X | More Info. | |
| Citronellol | Fragrance component | 106-22-9 | X | More Info. | |
| Coumarin | Fragrance component | 91-64-5 | X | More Info. | |
| Eugenol | Fragrance component | 97-53-0 | X | More Info. | |
| Linalool | Fragrance component | 78-70-6 | X | More Info. | |
| Benzyl salicylate | Fragrance component | 118-58-1 | X | More Info. | |
| Galaxolide | Fragrance component | 1222-05-5 | X | X | More Info. |
| Linalyl Acetate | Fragrance component | 115-95-7 | X | More Info. | |
| Odor counteractant | mal-odor eliminator | various |
Click here to send us an email.