Champion Sprayon® SprayScents® completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone™, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip - our metered air fresheners are manufactured with a universal actuator tip and will fit most metered-aerosol dispensers.
Recommended uses
They are formulated for use in hotels, hospitals, offices, motels, nursing homes, restaurants, schools and public buildings.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Acetone | Carrier solvent | 67-64-1 | |||
| Propane | propellant | 74-98-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Benzyl benzoate | fragrance component | 120-51-4 | X | More Info. | |
| Benzylsalicylate | fragrance component | 118-58-1 | X | More Info. | |
| Perfume | Fragrance | CBI | X | More Info. | |
| Amyl salicylate | fragrance component | 2050-08-0 | X | More Info. | |
| Hexyl cinnamic aldehyde | fragrance component | 101-86-0 | X | More Info. | |
| Linalool | fragrance component | 78-70-6 | X | More Info. | |
| Hydroxycitronellal | fragrance component | 107-75-5 | X | More Info. | |
| Galaxolide | fragrance component | 1222-05-5 | X | X | More Info. |
| Odor counteractant | mal-odor eliminator | CBI |
Click here to send us an email.