SprayPAK® Air Freshener brings the freshness of a spring zephyr into every room, as its malodor-counteracting formula masks offensive odors. Its particles cling to the molecules of odor-causing agents for extended periods, making it the perfect choice for professional use.
Recommended uses
Use to dispel all stale, unpleasant odors from cooking, refuse, smoking, pets, etc., in nursing homes, sickrooms, meeting rooms, kitchens, garbage refuse areas, cars, trucks, trains, airplanes, buses.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Water | carrier solvent | 7732-18-5 | |||
| Ethanol | carrier solvent | 65-17-5 | |||
| Fragrance | odor mask | CBI | |||
| Benzyl benzoate | perfume component | 120-51-4 | X | More Info. | |
| Butylphenyl methylpropional | perfume component | 80-54-6 | X | More Info. | |
| Alpha-isomethyl ionone | perfume component | 127-51-5 | X | More Info. | |
| Citronellol | perfume component | 106-22-9 | X | More Info. | |
| linalool | perfume component | 78-70-6 | X | More Info. | |
| Glycerol monoolate | emulsifier | 37220-82-9 | |||
| Odor eliminator | malodor counteractant | CBI | |||
| Dipropylene Glycol | fragrance carrier | 25265-71-8 | |||
| Triglycerol monooleate | emulsifier | 9007-48-1 | |||
| Sodium nitrite | corrosion inhibitor | 7632-00-0 | |||
| Nitrogen | propellant | 7727-37-9 |
Click here to send us an email.