Recommended uses
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Ethyl Alcohol | Active ingredient/disinfectant | 64-17-5 | |||
| Water | carrier solvent | 7732-18-5 | |||
| 1,1-Difluoroethane | propellant | 75-37-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Propane | propellant | 74-98-6 | |||
| Fragrances | odor mask | CBI | |||
| Hexyl cinnamic aldehyde | fragrance component | 101-86-0 | X | More Info. | |
| d-limonene | fragrance component | 5989-27-5 | X | More Info. | |
| Linalool | fragrance component | 78-70-6 | X | More Info. | |
| Hydroxycitronellal | fragrance component | 107-75-5 | X | More Info. | |
| Amyl cinnimal | fragrance component | 122-40-7 | X | More Info. | |
| Benzyl benzoate | fragrance component | 120-51-4 | X | More Info. | |
| Coumarin | fragrance component | 91-64-5 | X | More Info. | |
| N-ethyl-N-soya-morpholinium ethosulphate | deodorizer | 61791-34-2 | |||
| O-phenylphenol | Active ingredient/disinfectant | 90-43-7 | X | More Info. | |
| Bis(2-hydroxyethyl) tallow alkylamine | surfactant | 61791-44-4 | |||
| Ammonium hydroxide | corrosion inhibitor | 1336-21-6 | |||
| Sodium Benzoate | corrosion inhibitor | 532-32-1 | |||
| Sodium nitrite | corrosion inhibitor | 7632-00-0 | |||
| Para-cresol | fragrance component | 106-44-5 | X | More Info. |
Click here to send us an email.