Champion Sprayon® ValueScents completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone®, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip.
Recommended uses
Ideal for: Eliminating malodors from locker rooms, bathrooms, kitchens, garages, garbage areas, smoking areas, pet areas, warehouses and any other areas prone to malodors.
Our metered air fresheners will fit most metered-aerosol dispensers.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Acetone | Carrier solvent | 67-64-1 | |||
| Propane | propellant | 74-98-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Fragrance | Fragrance | CBI | |||
| Hexyl cinnamal | Fragrance component | 101-86-0 | X | More Info. | |
| Benzyl benzoate | Fragrance component | 120-51-4 | X | More Info. | |
| alpha-Isomethyl ionone | Fragrance component | 127-51-5 | X | More Info. | |
| butylphenyl methylpropional | Fragrance component | 80-54-6 | X | More Info. | |
| Limonene | Fragrance component | 5989-27-5 | More Info. | ||
| Hydroxyisohexyl 3-cyclohexene carboxaldehyde | Fragrance component | 51414-25-6/31906-04-4 | More Info. | ||
| 3-and 4-(4-hydroxy-4-methylpentyl) cyclohex-3- | |||||
| ene-1-carbaldehyde (HICC) | Fragrance component | 51414-25-6/31906-04-4 | More Info. | ||
| Odor counteractant | malodor eliminator | CBI |
Click here to send us an email.