Champion Sprayon® Oven Cleaner rapidly softens hard, black, baked-on grease and built-up food deposits in institutional ovens. The most hard-baked food deposits are easily removed without scraping. Effective daytime or nighttime cleaner.
Recommended uses
Ideal for warm or cold ovens, grills, fry pans, cast iron pots, pans, rotisseries, oven hoods, drip pans, stainless steel, ceramic, glass, or porcelain.
| Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
|---|---|---|---|---|---|
| Water | Carrier solvent/cleaner | 7732-18-5 | |||
| Triethylene glycol | cleaner | 112-27-6 | |||
| n-Butane | propellant | 106-97-8 | |||
| Sodium hydroxide | cleaner/grease remover | 1310-73-2 | |||
| Potassium hydroxide | cleaner/grease remover | 1310-58-3 | |||
| Propane | propellant | 74-98-6 | |||
| Sodium 2-ethylhexyl sulfate | wetting agent/emulsifier | 126-92-1 | |||
| Bentonite clay | abrasive agent/cleaner | not available | |||
| Methyl-oxirane polymer with oxirane | antifoaming agent | 9003-11-6 | |||
| Lithium stearate | lubricant | 4485-12-5 | |||
| Aluminum starch octenylsuccinate | viscosity incresing agent | 9087-61-0 | |||
| Xanthan gum | body builder | 11138-66-2 | |||
| Fragrance | odor mask | CBI | |||
| d-Limonene | fragrance component | 5989-27-5 | X | More Info. |
Click here to send us an email.